Skip to content

Click Here to Donate to the TACP Foundation

  • ABOUT
    • FINANCIALS
    • FAQs
  • TEAM
    • BOARD AND STAFF
    • PARTNERS
      • TACP ASSOCIATION
      • CCT FOUNDATION
      • AFSW TAPS
  • PROGRAMS
    • Community Engagement
      • GOLD STAR
      • MEMORIALIZATION
      • SCHOLARSHIPS
    • Operator Engagement
      • AFSW TAPS
    • Resiliency and Restoration
  • NEWS
    • MONTHLY BULLETIN
      • Jul-Aug 2024
      • May-Jun 2024
      • Mar-Apr 2024
      • Jan-Feb 2024
    • TACP HISTORY
      • ARTICLES
      • INTERVIEWS
      • DISSERTATION
      • ARCHIVES
  • STORE
  • EVENTS
  • IMMEDIATE REQUEST
  • GENERAL INQUIRY
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
TACP Foundation, 501(c)(3)
  • ABOUT
    • FINANCIALS
    • FAQs
  • TEAM
    • BOARD AND STAFF
    • PARTNERS
      • TACP ASSOCIATION
      • CCT FOUNDATION
      • AFSW TAPS
  • PROGRAMS
    • Community Engagement
      • GOLD STAR
      • MEMORIALIZATION
      • SCHOLARSHIPS
    • Operator Engagement
      • AFSW TAPS
    • Resiliency and Restoration
  • NEWS
    • MONTHLY BULLETIN
      • Jul-Aug 2024
      • May-Jun 2024
      • Mar-Apr 2024
      • Jan-Feb 2024
    • TACP HISTORY
      • ARTICLES
      • INTERVIEWS
      • DISSERTATION
      • ARCHIVES
  • STORE
  • EVENTS
  • IMMEDIATE REQUEST
  • GENERAL INQUIRY
Log in Cart

Item added to your cart

View cart

TACP HISTORY

View all
  • Korea Series #2: CAS Defense at Pusan

    Korea Series #2: CAS Defense at Pusan

    March 29, 2025

    Abstract: The opening months of the Korean War proved to be a failure for the United Nations and, more specifically, the United States. The Department of Defense over-prioritized strategic capabilities...

    Korea Series #2: CAS Defense at Pusan

    March 29, 2025

    Abstract: The opening months of the Korean War proved to be a failure for the United Nations and, more specifically, the United States. The Department of Defense over-prioritized strategic capabilities...

  • Korea Series #1: TACP Enfeebled

    Korea Series #1: TACP Enfeebled

    March 11, 2025

    Abstract: This article provides a big-picture overview of the state of TACP and close air support before and during the beginning of the Korean War. While this topic isn’t the...

    Korea Series #1: TACP Enfeebled

    March 11, 2025

    Abstract: This article provides a big-picture overview of the state of TACP and close air support before and during the beginning of the Korean War. While this topic isn’t the...

  • Rover Joe WWII TACP Origin Justification

    Rover Joe WWII TACP Origin Justification

    January 12, 2025

         Abstract: This article zooms in on the WWII Rover Joes (Air Support Party), WWII reports on the development of Rover Joe TTPs, and shows that the Rover Joes/Air...

    Rover Joe WWII TACP Origin Justification

    January 12, 2025

         Abstract: This article zooms in on the WWII Rover Joes (Air Support Party), WWII reports on the development of Rover Joe TTPs, and shows that the Rover Joes/Air...

1 / of 3
View all

© 2024 TACP Foundation

632 Tuttle Creek Blvd #1070, Manhattan, KS 66502 | Tax I.D. Number 84-5072773 | Combined Federal Campaign #94021 | The TACP Foundation is a 501(c)(3) tax exempt, national non profit charitable foundation.

  • Facebook
  • Instagram

Veteran Crisis Support Line

Dial 988 then PRESS 1, Text 838255, or Click here for the website.

Emergency? Call 911

Looking for 100% Anonymous support? Check out the SOUNDOFF mobile application!

© 2025, TACP Foundation, 501(c)(3)
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.